<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Experience Design for TV, Web, and 2nd Screen Apps</title>
	<atom:link href="http://georgia-gibbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgia-gibbs.com</link>
	<description>UX design for how we work, play and explore.</description>
	<lastBuildDate>Sun, 20 May 2012 16:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This music defines jazz</title>
		<link>http://georgia-gibbs.com/2012/05/20/round-about-midnight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=round-about-midnight</link>
		<comments>http://georgia-gibbs.com/2012/05/20/round-about-midnight/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:47:11 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Music I'm listening to]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2949</guid>
		<description><![CDATA[Round About Midnight from Miles Davis was first released in 1957(?). Today this album is still referred to when trying to answer the unanswerable, &#8220;What is jazz?&#8221;. It is also considered by many to be one of the greatest jazz albums of all time. Playing with Miles are Paul Chambers on bass, John Coltrane on tenor sax, Red [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/20/round-about-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Glean Deep UI Lessons From A Haptic Steering Wheel</title>
		<link>http://georgia-gibbs.com/2012/05/20/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel</link>
		<comments>http://georgia-gibbs.com/2012/05/20/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Notes]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX and Design News]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2945</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos We&#8217;re not supposed to text while driving. That makes sense&#8211;it diverts your eyes and mental attention elsewhere. But what about your average turn-by-turn GPS screen? It&#8217;s sort of the same idea, no? See on www.fastcodesign.com]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/20/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups, This Is How Design Works.</title>
		<link>http://georgia-gibbs.com/2012/05/16/startups-this-is-how-design-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startups-this-is-how-design-works</link>
		<comments>http://georgia-gibbs.com/2012/05/16/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:31:28 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Design Notes]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[UX and Design News]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2923</guid>
		<description><![CDATA[A guide to understanding digital &#38; physical product design for startups&#8230; If you are confused by design speak and want a sound grounding in the basic principles of design then &#8220;A guide for non-designers&#8221; by Wells Riley is the place to start. As a result of this design education intensive you&#8217;ll be able banter in [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/16/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s Battle For Our Digital Souls via Big Think</title>
		<link>http://georgia-gibbs.com/2012/05/15/the-internets-battle-for-our-digital-souls-endless-innovation-big-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internets-battle-for-our-digital-souls-endless-innovation-big-think</link>
		<comments>http://georgia-gibbs.com/2012/05/15/the-internets-battle-for-our-digital-souls-endless-innovation-big-think/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:50:01 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2885</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos What I learned: the more entrenched we become with social media, the greater the likelihood is that we are involved in a socialy acceptable but unhealthy addiction we use it as a replacement for true personal relationships in it&#8217;s own way this is another aspect [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/15/the-internets-battle-for-our-digital-souls-endless-innovation-big-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinni to demonstrate recommendation engine at The Cable Show &#8211; FierceCable</title>
		<link>http://georgia-gibbs.com/2012/05/15/jinni-to-demonstrate-recommendation-engine-at-the-cable-show-fiercecable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jinni-to-demonstrate-recommendation-engine-at-the-cable-show-fiercecable</link>
		<comments>http://georgia-gibbs.com/2012/05/15/jinni-to-demonstrate-recommendation-engine-at-the-cable-show-fiercecable/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:31 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[find TV]]></category>
		<category><![CDATA[TV recommendations]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2883</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos Israel-based Jinni plans to demonstrate its recommendation engine technology for interactive program guides at The Cable Show convention in Boston this month. See on www.fiercecable.com]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/15/jinni-to-demonstrate-recommendation-engine-at-the-cable-show-fiercecable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Metaphors Can Improve the User Experience</title>
		<link>http://georgia-gibbs.com/2012/05/11/5-reasons-why-metaphors-can-improve-the-user-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-metaphors-can-improve-the-user-experience</link>
		<comments>http://georgia-gibbs.com/2012/05/11/5-reasons-why-metaphors-can-improve-the-user-experience/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:54:07 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Design Notes]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2874</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos A nice read on #ux &#8211; 5 Reasons Why Metaphors Can Improve the User Experience http://t.co/5AQXJFIn #design&#8230; See on sixrevisions.com]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/11/5-reasons-why-metaphors-can-improve-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top scientist Susan Greenfield says mobile technology is literally changing the way we think – Nokia Conversations : the official Nokia blog</title>
		<link>http://georgia-gibbs.com/2012/05/11/top-scientist-susan-greenfield-says-mobile-technology-is-literally-changing-the-way-we-think-nokia-conversations-the-official-nokia-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-scientist-susan-greenfield-says-mobile-technology-is-literally-changing-the-way-we-think-nokia-conversations-the-official-nokia-blog</link>
		<comments>http://georgia-gibbs.com/2012/05/11/top-scientist-susan-greenfield-says-mobile-technology-is-literally-changing-the-way-we-think-nokia-conversations-the-official-nokia-blog/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:21:18 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2868</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos As large of an impact as technology has had on our lives, magnify that times 100 for the next generation. Karen Bartlett&#8217;s article on Susan Greenfield highlights many of the concerns Ms. Greenfield has with regards to this specter in our future. Today much [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/11/top-scientist-susan-greenfield-says-mobile-technology-is-literally-changing-the-way-we-think-nokia-conversations-the-official-nokia-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Cross-Channel UX Design :: UXmatters</title>
		<link>http://georgia-gibbs.com/2012/05/09/the-rise-of-cross-channel-ux-design-uxmatters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-cross-channel-ux-design-uxmatters</link>
		<comments>http://georgia-gibbs.com/2012/05/09/the-rise-of-cross-channel-ux-design-uxmatters/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:30:43 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2842</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos &#8220;Effective cross-channel experiences demand strategic leadership and multidisciplinary cooperation.&#8221;&#160; &#160; This article is all about convergence. Interlinked devices are heaven for the consumer and a facinating knot to be unraveled by all disciplines bringing their unique skills and knowledge to the design board. Whoa! [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/09/the-rise-of-cross-channel-ux-design-uxmatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity-based Research: The Process of Co-Designing with Users &#124; UX Magazine</title>
		<link>http://georgia-gibbs.com/2012/05/09/creativity-based-research-the-process-of-co-designing-with-users-ux-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-based-research-the-process-of-co-designing-with-users-ux-magazine</link>
		<comments>http://georgia-gibbs.com/2012/05/09/creativity-based-research-the-process-of-co-designing-with-users-ux-magazine/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:16:52 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2839</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos Inviting users into the design process may seem like you&#8217;re opening a can of worms but they&#8217;re a valuable second voice. By discovering what people want, even in something not currently part of their daily experience, or how they would naturally interact with a [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/09/creativity-based-research-the-process-of-co-designing-with-users-ux-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design Practices for Touch-free Interactions &#124; UX Magazine</title>
		<link>http://georgia-gibbs.com/2012/05/09/new-design-practices-for-touch-free-interactions-ux-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-design-practices-for-touch-free-interactions-ux-magazine</link>
		<comments>http://georgia-gibbs.com/2012/05/09/new-design-practices-for-touch-free-interactions-ux-magazine/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:40:01 +0000</pubDate>
		<dc:creator>Georgia Gibbs</dc:creator>
				<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[UX and Design News]]></category>
		<category><![CDATA[second screen apps]]></category>
		<category><![CDATA[touch free]]></category>
		<category><![CDATA[touch free television]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://georgia-gibbs.com/?p=2837</guid>
		<description><![CDATA[See on Scoop.it &#8211; UX Design – Making Sense of Chaos Touch interaction has become practically ubiquitous in developed markets, and that has changed users&#8217; expectations and the way UX practitioners think about human&#8211;computer interaction (HCI). Now, touch-free gestures and Natural Language Interaction (NLI) are bleeding into the computing mainstream the way touch did years [...]]]></description>
		<wfw:commentRss>http://georgia-gibbs.com/2012/05/09/new-design-practices-for-touch-free-interactions-ux-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

